Pool Permit Dashboard
Real permit data from Austin Metro (Travis, Williamson, Hays counties). Addresses partially redacted.
Last updated: February 23, 2026
You're viewing sample data for Austin Metro. Pro subscribers get full addresses, contractor phones, and same-day delivery.
Total Permits
5,000
in dataset
Last 7 Days
50
+11% vs prior week
Most Recent
2 days ago
Feb 21
Avg Valuation
$32K
per pool permit
* residential only
Top Zip Code
78704
668 permits
Top Pool Builders — Last 30 Days
Ranked by permit volume in the Austin Metro area
| # | Builder | Permits | Total Valuation | Active Zips |
|---|---|---|---|---|
| 1 | LED ES Electric | 19 | — | 787267870278745 |
| 2 | Cody Pools, Inc. **MAIN | 16 | $0K | 787317874878757 |
| 3 | D.A.S Electric | 9 | — | 787517874878741 |
| 4 | Austin Pool Builders | 8 | — | 787577870378702 |
| 5 | PK PLUMBING | 6 | — | 787597870478703 |
| 6 | Denali Pools LLC***Main*** | 6 | — | 787307874478748 |
| 7 | Paradisa Homes, LLC***MAIN*** | 5 | — | 787457875778704 |
| 8 | EJC Electrical Service | 4 | — | 787027875778703 |
| 9 | Local Plumbing Service-DBA Crow's Plumbing Service | 4 | — | 7875778745 |
| 10 | Rivendale Homes Texas LLC/ Pavillian Communities Texas, LLC ***MAIN*** | 3 | — | 7875778731 |
| 5+ more builders — Subscribe to Pro for full leaderboard | ||||
Weekly Permit Volume
Permits by Zip Code
Valuation Distribution
Work Type Breakdown
Coverage by Jurisdiction
Permit Locations (Sample)
Recent Pool Permits
Sample of 15 — Pro subscribers get the full list| Date | Address | Description | Type | Contractor | Status |
|---|---|---|---|---|---|
| Feb 21 | *** MADISON AVE, 78757 | New pool for single family residence (with plumbing permit) | New | Arsenal Property Strategies LLC | Active |
| Feb 20 | *** ED BLUESTEIN BLVD SVRD NB, 78724 | New Construction of an inground swimming pool. | New | 6B Plumbing | Active |
| Feb 20 | *** GREENLAWN PKWY, 78757 | New pool (autofill/heated) | New | Rivendale Homes Texas LLC/ Pavillian Communities Texas, LLC ***MAIN*** | Active |
| Feb 20 | *** KAREN AVE BLDG 1, 78757 | BLDG 1: New pool accessory to building 1 with plumbing permit. Part of 2-unit use. | New | Austin Pool Builders | Active |
| Feb 20 | *** WEBBERVILLE RD, 78721 | New In-ground 144 SF Concrete Pool and associated equipment and pad. ***AUTOFILL PIPING CONNECTED AT SKIMMER***12/10/2025--SLC | New | Lago Plumbing | Active |
| Feb 20 | *** ED BLUESTEIN BLVD SVRD NB, 78724 | New Construction of an inground swimming pool. | New | Jaime Vega Electric LLC | Active |
| Feb 20 | *** VALBURN DR, 78731 | New construction in-ground pool and spa with concrete deck. | New | Cody Pools, Inc. **MAIN | Active |
| Feb 20 | *** MERIDEN LN, 78703 | New pool and spa | New | Nalle Custom Homes | Active |
| Feb 20 | *** ARION CIR, 78730 | New Inground gunite Pool spa concrete deck footers and gfci outlets. | New | Wildflower Plumbing & Gas LLC | Active |
| Feb 20 | *** PARK BLVD, 78751 | New Inground Swimming Pool | New | D.A.S Electric | Active |
| Feb 20 | *** QUINCY CV, 78739 | New construction in-ground pool and spa w/ concrete deck. | New | Besa Builders | Active |
| Feb 20 | *** MORNING MOON CIR, 78732 | Re-buildnig existing pool same location layout no change to impervious cover. This is a rebuild due to failing concrete. No changes to deck size. | New | Anthony & Sylvan Pools Corporation | Active |
| Feb 19 | *** BELLOWS FALLS AVE, 78748 | New inground swimming pool and spa w/ concrete decking and reqd enclosure device for existing 2-story single family residence. | New | Cody Pools, Inc. **MAIN | Active |
| Feb 19 | *** CANNONLEAGUE DR, 78745 | New pool with required enclosure and concrete decking | New | Impala Electric | Active |
| Feb 19 | *** SPICEBRUSH DR, 78759 | New inground swimming pool w/ concrete decking and reqd enclosure device. | New | PK PLUMBING | Active |
Sample of 15. Pro subscribers get the full list.
Pro subscribers get every address and phone number.
One closed deal pays for 10+ years of Pro.
Upgrade to Pro — $39/mo